Ballcap Bet VI
Official Scoreboard

Return to Ballcap Bet

STANDINGSPOINTS
PITMAN108
HEYDINGER103
DRANGE100
KLUEH91
COSTELLO87
BENANAV75
SMITH68
FULTON64
RE-PICKSALCSNLCSWORLD SERIESPTS. (/15)
BENANAVTORCHCKC5
COSTELLOTORNYMNYM5
DRANGEKCCHCKC10
FULTONTORCHCNYM0
HEYDINGERKCNYMKC15
KLUEHTORNYMNYM5
PITMANTORCHCKC5
SMITHTORCHCNYM0
BRACKET PICKSALDSNLDSALCSNLCSWORLD SERIESPTS. (/60)
BENANAVTORKCLADCHCTORCHCTOR15
COSTELLOTORKCNYMCHCTORNYMNYM30
DRANGETEXKCLADSTLKCSTLKC35
FULTONTORHOULADCHCTORCHCTOR10
HEYDINGERTORKCLADSTLKCSTLKC40
KLUEHTEXKCNYMSTLKCSTLSTL20
PITMANTORKCLADCHCKCCHCKC45
SMITHTORKCNYMSTLTORSTLTOR15
GAME PICKSBENANAV55 COSTELLO52 DRANGE55FULTON54 HEYDINGER48KLUEH66PITMAN58SMITH53
WS: KC 5, NYM 4NYM 3-1 HarveyNYM 6-3 HarveyKC 5-2 VolquezKC 3-1 VolquezKC 6-2 VolquezNYM 5-3 HarveyKC 5-2 VolquezNYM 7-5 Harvey
WS: KC 7, NYM 1NYM 5-2 deGromNYM 6-4 deGromKC 5-2 CuetoNYM 6-2 deGromKC 5-3 CuetoNYM 3-2 deGromKC 7-2 CuetoNYM 5-2 deGrom
WS: NYM 9, KC 3NYM 6-2 Syndergaa.NYM 5-4 Syndergaa.NYM 5-3 Syndergaa.NYM 4-2 Syndergaa.NYM 5-2 Syndergaa.KC 3-1 VenturaKC 8-5 HochevarNYM 6-3 Syndergaa.
WS: KC 5, NYM 3KC 4-2 YoungNYM 7-5 MatzKC 5-4 YoungNYM 7-3 MatzKC 7-5 HerreraKC 5-2 YoungNYM 4-3 MatzNYM 6-4 Matz
WS: KC 7, NYM 2NYM 5-4 HarveyNYM 5-2 HarveyNYM 7-3 HarveyNYM 6-2 HarveyNYM 5-3 HarveyKC 6-5 VolquezKC 9-7 HochevarNYM 7-2 Harvey
ALCS: KC 5, TOR 0TOR 6-4 EstradaKC 6-5 VolquezTOR 4-3 EstradaTOR 5-3 EstradaKC 5-2 VolquezKC 3-2 VolquezKC 7-4 VolquezTOR 5-3 Estrada
ALCS: KC 6, TOR 3TOR 5-2 PriceTOR 4-2 PriceKC 3-2 VenturaTOR 5-2 PriceKC 7-2 VenturaTOR 6-3 PriceTOR 5-3 PriceTOR 6-4 Price
ALCS: TOR 11, KC 8TOR 7-3 StromanTOR 4-2 StromanKC 6-3 CuetoTOR 6-3 StromanKC 8-3 CuetoTOR 3-1 StromanKC 5-2 CuetoTOR 4-2 Stroman
ALCS: KC 14, TOR 2TOR 5-4 DickeyTOR 6-2 DickeyKC 5-3 YoungTOR 6-2 DickeyKC 6-4 YoungNo PickKC 8-4 YoungTOR 7-3 Dickey
ALCS: TOR 7, KC 1TOR N/S EstradaTOR 4-3 EstradaKC 7-2 VolquezTOR 5-3 EstradaTOR 6-2 EstradaTOR 4-1 EstradaTOR 3-2 EstradaTOR 6-4 Estrada
ALCS: KC 4, TOR 3KC 5-2 VenturaTOR 6-5 PriceKC 9-4 VenturaTOR 5-3 PriceTOR 7-4 PriceTOR 5-4 PriceTOR 6-4 PriceKC 4-0 Ventura
NLCS: NYM 4, CHC 2CHC 6-3 LesterCHC 5-4 LesterCHC 3-1 LesterCHC 7-4 LesterNYM 6-3 HarveyCHC 3-2 LesterNYM 4-2 Harvey (+)NYM 7-2 Harvey
NLCS: NYM 4, CHC 1CHC 5-1 ArrietaNYM 7-3 Syndergaa.CHC 4-2 ArrietaCHC 3-1 ArrietaCHC 6-3 ArrietaCHC 4-2 ArrietaCHC 5-2 ArrietaCHC 7-2 Arrieta
NLCS: NYM 5, CHC 2CHC 4-3 HendricksCHC 9-4 HendricksCHC 5-3 HendricksNYM 4-3 deGromNYM 5-2 deGrom (+)NYM 4-1 deGromCHC 5-3 HendricksCHC 3-1 Hendricks
NLCS: NYM 8, CHC 3CHC 6-3 HammelNYM 7-2 MatzNYM 5-2 MatzNYM 4-1 MatzCHC 5-4 HammelNYM 3-2 MatzCHC 3-2 HammelCHC 8-3 Hammel
ALDS: TEX 5, TOR 3TOR 7-3 PriceTOR 4-1 PriceTOR 4-3 PriceTOR 5-1 PriceTOR 6-3 PriceTOR 3-2 PriceTOR 4-1 PriceTOR 4-1 Price
ALDS: TEX 6, TOR 4No PickTOR 3-1 StromanTEX 3-2 HamelsTOR 4-0 StromanTOR 4-2 StromanTOR 5-2 StromanTOR 4-1 StromanTOR 3-1 Stroman
ALDS: TOR 5, TEX 1TOR 4-3 EstradaTEX 5-4 PerezTEX 4-3 DiekmanTOR 8-4 EstradaTEX 7-2 PerezTOR 3-2 EstradaTOR 6-2 EstradaTOR 6-5 Estrada
ALDS: TOR 8, TEX 4TOR 6-4 DickeyTOR 5-4 DickeyTEX 4-3 HollandTOR 7-4 DickeyTEX 6-2 HollandTOR 4-3 DickeyTOR 5-3 DickeyTOR 7-2 Dickey
ALDS: TOR 6, TEX 3TOR 7-3 StromanTOR 5-1 StromanTEX 5-4 HamelsTOR 6-2 StromanTOR 6-1 StromanTOR 6-3 StromanTOR 3-0 StromanTOR 5-3 Stroman
ALDS: HOU 5, KC 2KC 5-4 VenturaKC 5-0 VenturaHOU 4-3 McHughHOU 4-2 McHughKC 7-3 VenturaHOU 4-2 McHughKC 3-1 VenturaKC 5-3 Ventura
ALDS: KC 5, HOU 4KC 3-2 CuetoKC 6-5 CuetoKC 3-2 CuetoKC 6-2 CuetoKC 5-1 CuetoKC 2-1 CuetoKC 5-3 CuetoKC 5-0 Cueto
ALDS: HOU 4, KC 2HOU 6-2 KeuchelKC 6-2 VolquezHOU 3-2 KeuchelHOU 5-3 KeuchelKC 5-4 HerreraHOU 4-2 Keuchel (+)KC 4-3 VolquezHOU 5-1 Keuchel
ALDS: KC 9, HOU 6KC 7-5 VenturaKC 7-3 VenturaKC 4-3 VenturaHOU 4-3 McCullersKC 5-2 VenturaHOU 5-2 McCullersKC 4-2 VenturaKC 5-3 Ventura
ALDS: KC 7, HOU 2KC 5-3 CuetoKC 7-2 Cueto (+)KC 5-4 CuetoHOU 3-2 McHughKC 5-4 DavisKC 3-1 CuetoKC 4-2 CuetoKC 6-3 Cueto
NLDS: STL 4, CHC 0CHC 3-1 LesterCHC 3-2 LesterSTL 3-2 LackeyCHC 3-2 LesterCHC 2-1 WoodSTL 2-1 LackeySTL 3-1 LackeySTL 4-3 Lackey
NLDS: CHC 6, STL 3CHC 5-4 HendricksCHC 7-2 HendricksSTL 4-3 GarciaCHC 5-3 HendricksCHC 5-4 WoodSTL 4-2 GarciaCHC 3-2 HendricksSTL 5-2 Garcia
NLDS: CHC 8, STL 6CHC 3-0 ArrietaCHC 4-2 ArrietaCHC 3-2 ArrietaCHC 2-1 ArrietaCHC 3-2 ArrietaCHC 3-2 ArrietaCHC 3-2 ArrietaCHC 4-2 Arrieta
NLDS: CHC 6, STL 4CHC 5-4 HammelSTL 7-2 LackeySTL 5-3 LackeyCHC 4-2 HammelSTL 6-4 LackeySTL 6-2 LackeySTL 4-2 LackeySTL 6-2 Lackey
NLDS: NYM 3, LAD 1LAD 6-2 KershawNYM 7-2 deGromLAD 3-2 KershawLAD 2-0 KershawLAD 5-1 KershawLAD 4-2 KershawLAD 5-2 KershawNYM 4-2 deGrom
NLDS: LAD 5, NYM 2No PickNYM 4-1 Syndergaa.LAD 3-2 GreinkeLAD 2-1 GreinkeLAD 6-2 GreinkeLAD 5-3 GreinkeLAD 4-2 GreinkeLAD 6-3 Greinke
NLDS: NYM 13, LAD 7NYM 4-1 HarveyNYM 4-1 HarveyLAD 3-2 AndersonNYM 3-1 HarveyLAD 6-4 BaezNYM 3-0 HarveyLAD 4-3 AndersonNYM 3-2 Harvey
NLDS: LAD 3, NYM 1LAD 5-3 KershawNYM 6-4 MatzLAD 5-3 KershawLAD 3-1 Kershaw (+)NYM 7-2 MatzLAD 3-2 KershawLAD 5-3 KershawNYM 7-4 Matz
NLDS: NYM 3, LAD 2LAD 2-1 GreinkeNYM 5-2 deGromLAD 3-2 GreinkeLAD 4-2 GreinkeLAD 5-2 GreinkeNYM 6-2 deGromLAD 3-1 GreinkeNYM 4-1 deGrom
ALWC: HOU 3, NYY 0HOU N/S KeuchelHOU 7-4 KeuchelHOU 3-2 KeuchelHOU 5-3 KeuchelNYY 5-1 TanakaHOU 5-3 KeuchelHOU 4-2 KeuchelNo Pick
NLWC: CHC 4, PIT 0CHC 4-2 ArrietaPIT 6-5 ColeCHC 3-2 ArrietaPIT 3-2 ColePIT 7-2 ColeCHC 4-3 ArrietaPIT 6-2 ColeNo Pick